Grant of a practising certificate fees
Section 24 of the Legal Profession Act 2007, in general, requires all practitioners in Queensland other than those fully employed as a government legal officer to hold current practising certificates.
Correspondence from Queensland Law Society will be sent to members at their place of practice, or their residential address if they are not practising.
Fees prescribed under the Rules for 2024/2025
Type | Full fee | Fee from 1 Oct 2024 to 30 Jun 2025 | Fee from 1 Jan 2025 to 30 Jun 2025 | Fee from 1 Apr 2025 to 30 Jun 2025 | |
---|---|---|---|---|---|
Practising Certificate fee | Principal | $1230.00 | $925.00 | $615.00 | $310.00 |
Non-principal | $585.00 | $440.00 | $295.00 | $145.00 | |
Fidelity Fund contribution | $275.00 | $205.00 | $140.00 | $70.00 |
Queensland Law Society membership fees
Full membership of the Society is available for those practitioners who hold a current practising certificate, but who do not engage in practice as or in the manner of a barrister or to Australian registered foreign lawyers.
If you do not fit into either of those categories, you may be entitled to apply for Associate or Student membership of the Society.
If you do not hold a current practising certificate and wish to be a Full member, you may make an application to the Society under r7(c) of the Legal Profession (Society) Rules 2007.
Fees for 2024/2025
Fee Category | Full fee | Fee from 1 Oct 2024 to 30 Jun 2025 | Fee from 1 Jan 2025 to 30 Jun 2025 | Fee from 1 Apr 2025 to 30 Jun 2025 | |
---|---|---|---|---|---|
Full Membership | Fee | $577.27 | $431.82 | $290.91 | $145.45 |
GST | $57.73 | $43.18 | $29.09 | $14.55 | |
Total | $635.00 | $475.00 | $320.00 | $160.00 | |
Professional Standards Scheme contribution * | Fee | $172.73 | (No pro-rata rate fees applicable) | ||
GST | $17.27 | ||||
Total | $190.00 | ||||
Associate Membership | Fee | $331.82 | (No pro-rata rate fees applicable) | ||
GST | $33.18 | ||||
Total | $365.00 | ||||
Student Membership | Fee | $9.09 | (No pro-rata rate fees applicable) | ||
GST | $0.91 | ||||
Total | $10.00 | ||||
Mediator fee | Fee | $131.82 | (No pro-rata rate fees applicable) | ||
GST | $13.18 | ||||
Total | $145.00 | ||||
Professional Standards Scheme – ILP | Fee | $50.00 | (No pro-rata rate fees applicable) | ||
GST | $5.00 | ||||
Total | $55.00 |
Certificates of Fitness
A certificate of fitness and good standing is an official document detailing your admission, your practising certificate history, any disciplinary matters brought against you in Queensland, and whether or not you are considered to be a fit and proper person to practice law.
Fees for 2024/2025
Type | Fee |
---|---|
Certificate of Fitness | $200.00 incl. GST |
Specialist Accreditation fees
More information is available on the Specialist Accreditation page.
Fees for 2024/2025
Type | Full fee | Fee from 1 Oct 2024 to 30 Jun 2025 | Fee from 1 Jan 2025 to 30 Jun 2025 | Fee from 1 Apr 2025 to 30 Jun 2025 |
---|---|---|---|---|
Accreditation fee This fee is payable once you have successfully completed the assessment process. A re-accreditation fee is payable each year at the time of renewing your practising certificate and QLS membership. | $510.00 (incl. GST) | $385.00 (incl. GST) | $255.00 (incl. GST) | $130.00 (incl. GST) |
Application fee This is a non-refundable processing fee. Applications will not be considered until payment of this fee is made. | $170.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Course fee Successful applicants will be issued with an invoice for the course fee. This fee covers the assessment process. Admission into the program will not be confirmed until this fee has been paid. | $1265.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Re-assessment fee This is a non-refundable processing fee. Applications will not be considered until payment of this fee is made. | $275.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Appeal fee This is a non-refundable processing fee. Applications will not be considered until payment of this fee is made. | $275.00 (incl. GST) | (No pro-rata rate fees applicable) | ||
Mutual Recognition Administration fee This is a non-refundable processing fee. Applies to all requests except those who have completed a program with LIV or LSNSW in areas where courses are not run by QLS but are mutually recognised (currently Workplace Relations, Immigration law and Taxation). | $150 (incl. GST) | (No pro-rata rate fees applicable) |
Practice Management Course (PMC) fees
More information is available on the Practice Management Course page.
Type | Fee |
---|---|
Member Member pricing is only applicable for QLS Full members. | $2,100.00 |
Non-member | $2,400 |